Assets
The table below sets out capacity details in relation to our operating power plants and plants under construction. For information on desalination, heat and steam capacity please see the full asset table ( 36 KB, opens in a new window).
| Location | Fuel | IPR owner- ship % |
Gross capacity power MW |
Net capacity power MW | |
|---|---|---|---|---|---|
| Assets in operation | |||||
| North America | |||||
| IPR Canada Wind Portfolio | Canada | Wind | 100 | 40 | 40 |
| Calumet | Illinois | Gas | 100 | 303 | 303 |
| Bellingham | Massachusetts | Gas | 100 | 539 | 539 |
| Blackstone | Massachusetts | Gas | 100 | 488 | 488 |
| Milford | Massachusetts | Gas | 100 | 160 | 160 |
| Troy | Ohio | Gas/oil | 100 | 616 | 616 |
| Armstrong | Pennsylvania | Gas/oil | 100 | 625 | 625 |
| Coleto Creek | Texas | Coal | 100 | 667 | 667 |
| Hays | Texas | Gas | 100 | 913 | 913 |
| Midlothian | Texas | Gas | 100 | 1,423 | 1,423 |
| Oyster Creek | Texas | Gas | 50 | 440 | 220 |
| Pleasants | West Virginia | Gas/oil | 100 | 313 | 313 |
| EcoEléctrica | Puerto Rico | LNG | 35 | 548 | 192 |
| North America total in operation | 7,075 | 6,499 | |||
| Europe | |||||
| IPR European
Wind Portfolio |
Germany, Italy, France, Netherlands |
Wind | 100 | 1,189 | 1,189 |
| ISAB | Italy | Gas | 34 | 562 | 193 |
| Tejo Energia (Pego) | Portugal | Coal | 50 | 628 | 314 |
| Turbogás | Portugal | Gas | 100 | 1,008 | 1,008 |
| Spanish Hydro | Spain | Hydro/Solar | 67 | 88 | 58 |
| Uni-Mar (Marmara) | Turkey | Gas | 33 | 488 | 162 |
| Deeside | UK | Gas | 75 | 500 | 375 |
| Derwent | UK | Gas | 23 | 214 | 49 |
| First Hydro | UK | Pumped storage | 75 | 2,088 | 1,566 |
| Indian Queens | UK | Oil | 75 | 140 | 105 |
| Rugeley | UK | Coal | 75 | 1,050 | 788 |
| Saltend | UK | Gas | 75 | 1,200 | 900 |
| Europe total in operation | 9,155 | 6,707 | |||
| Middle East | |||||
| Hidd | Bahrain | Gas | 40 | 1,006 | 402 |
| Al Kamil | Oman | Gas | 65 | 276 | 180 |
| Tihama | Saudi Arabia | Gas | 60 | 1,076 | 646 |
| Ras Laffan B | Qatar | Gas | 40 | 1,055 | 422 |
| Shuweihat S1 | UAE | Gas | 20 | 1,572 | 314 |
| Umm Al Nar | UAE | Gas | 20 | 2,450 | 490 |
| Middle East total in operation | 7,435 | 2,454 | |||
| Australia | |||||
| Canunda |
South Australia |
Wind | 100 | 46 | 46 |
| Pelican Point |
South Australia |
Gas | 100 | 487 | 487 |
| Synergen |
South Australia |
Gas/ distillate |
100 | 371 | 371 |
| Hazelwood | Victoria | Coal | 92 | 1,675 | 1,541 |
| Loy Yang B | Victoria | Coal | 70 | 1,026 | 718 |
| Kwinana |
Western Australia |
Gas | 49 | 118 | 58 |
| Australia total in operation | 3,723 | 3,221 | |||
| Asia | |||||
| Paiton1 | Indonesia | Coal | 31 | 1,365 | 423 |
| HUBCO | Pakistan | Oil | 17 | 1,290 | 219 |
| KAPCO | Pakistan | Gas/oil | 36 | 1,600 | 576 |
| Uch | Pakistan | Gas/oil | 71 | 572 | 406 |
| TNP (Pluak Daeng) | Thailand | Gas | 100 | 143 | 143 |
| Asia total in operation | 4,970 | 1,767 | |||
| TOTAL in operation around the world | 32,358 | 20,648 | |||
| Assets under construction | |||||
| IPR Canada Wind Portfolio | Canada | Wind | 100 | 40 | 40 |
| IPR European Wind Portfolio | Italy | Wind | 75 | 30 | 23 |
| Elecgas | Portugal | Gas | 50 | 830 | 415 |
| T-Power | Belgium | Gas | 33 | 420 | 140 |
| Fujairah F2 | UAE | Gas | 20 | 2,000 | 400 |
| TNP2 | Thailand | Gas | 100 | 110 | 110 |
| TOTAL under construction around the world | 3,430 | 1,128 | |||
1In addition to the above holding, in June 2007, International Power also acquired the rights to additional returns from Paiton equivalent to a further 9.2% of earnings and cash distributions.
Note: Gross MWs are defined as maximum electrical output that can be produced at reference site conditions.



