Investor Data
Summary Financial Statements
This section includes an easy-to-download, simplified format of our financial accounts. For full accounts, please see the reports and presentations section.
![]() |
![]() |
![]() |
Download the Balance Sheet
(Microsoft Excel, 28 KB — opens in a new window)
| As at 31 December | |||
|---|---|---|---|
| £m | 2008 | 2007 | |
| Property, plant and equipment and intangibles | 8,455 | 6,622 | |
| Investments | 1,803 | 1,292 | |
| Long-term receivables and others | 1,943 | 1,530 | |
| 12,201 | 9,444 | ||
| Net current liabilities (excluding net debt items) | (137) | (387) | |
| Non current liabilities (excluding net debt items) | (1,611) | (1,388) | |
| Net debt | (6,318) | (4,662) | |
| Net assets | 4,135 | 3,007 | |
| Gearing | 153% | 155% | |
| Debt capitalisation | 60% | 61% | |





