Investor Data
Summary Financial Statements
This section includes an easy-to-download, simplified format of our financial accounts. For full accounts, please see the reports and presentations section.
![]() |
![]() |
![]() |
Download the Income statement
(Microsoft Excel, 32 KB — opens in a new window)
Download the Regional
breakdown of PFO
(Microsoft Excel, 32 KB — opens in a new window)
>Excluding exceptional items and specific IAS39 mark to market movements
| Year ended 31 December | |||
|---|---|---|---|
| £m | 2008 | 2007 | |
| Profit from operations by region | |||
| North America | 177 | 136 | |
| Europe | 581 | 574 | |
| Middle East | 69 | 68 | |
| Australia | 168 | 82 | |
| Asia | 104 | 96 | |
| Corporate costs | (49) | (52) | |
| Profit from operations* | 1,050 | 904 | |
| Net interest | (368) | (308) | |
| Profit before tax | 682 | 596 | |
| Tax expense | (123) | (113) | |
| Profit for the year | 559 | 483 | |
| Minority interests | (69) | (77) | |
| Equity holders of the parent | 490 | 406 | |
| Basic earnings per share | 32.4p | 27.1p | |
| Diluted earnings per share | 30.6p | 25.7p | |
| Dividend per share | 12.15p | 10.16p | |
* Profit from operations comprises the sum of PBIT of subsidiaries and PAT of JVs and Associates.





