Share Information
UK Share Price
![]() |
![]() |
![]() |
![]() |
| Currency: GBp - Code: IPR.L Date: 29/07/2010 | |||
|---|---|---|---|
| Last Price | 361.30 | Bid | 360.00 |
| Change | 2.83 | Ask | 360.10 |
| Time Last | 17:09 | ||
| Day High | 362.30 | ||
| Day Low | 357.90 | ||
| Day Open | 358.00 | Year High | 375.90 |
| Day Volume | 4,676,418 | Year Low | 280.20 |
| Market Capitalisation | £5349 million | ||
![]() |
(disclaimer) | |







